Property Attributes
- MLS#3584605
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityLincoln
- AreaR
- NeighborhoodHerb's Beach
- Zip65338
- Style
- Year Built1993
- Taxes$ 1221
- Price$ 414,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Discover your dream lake retreat on the 77-mile marker of Lake of the Ozarks! This all-brick two-story home sits on nearly a half-acre lot with year-round water views and a private dock featuring one well and a party space that can easily convert back to a two-well slip. The main floor has been fully renovated with a spacious kitchen, open living area, primary suite, second bedroom, and two full baths. The lower level offers additional living space, a large bedroom, and flex area that can be used as you wish. Enjoy decks on both levels, all-new paint, fixtures, flooring, cabinets, and appliances-95% remodeled and move-in ready. Easy commute from Kansas City makes this the perfect weekend escape or full-time lake home! Bonus: the adjoining property next door is also for sale ideal for owning two homes side by side for vacation rentals or a family compound.
| Price History | |
|---|---|
| 3/10/2026 | Listed $500,000 |
| 4/6/2026 | 2$490,000 |
| 4/16/2026 | 2$479,900 |
| 4/30/2026 | 3$464,900 |
| 5/15/2026 | 2$454,900 |
| 6/8/2026 | 3$439,900 |
| 7/17/2026 | 3$424,900 |
| 8/28/2026 | 2$414,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2024 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Benton |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Herb's Beach |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | 65 highway to SSR-H. Head east on SSR-H to Herbert Rd. Turn right onto Hebert road to Cove Ave. Take Cove ave all the way down and it will connect to cove dr. Both houses are side by side. |
| ModificationTimestamp | 2026-09-09T19:01:51.623-00:00 |
| City | Lincoln |
| High School District | Cole Camp |
| Zoning Description | Residential |
| MLS Area | R |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 1221 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3584605 |
| Standard Status | Active |
| Middle/Junior School District | Cole Camp |
| Elementary School District | Cole Camp |
| PostalCity | Lincoln |
| Legal Description | Lot 5 & Lot 28, BLK. 1, ORIGINAL BIRD'S PARADISE |
| AttributionContact | 573-520-3099 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Brick |
| Additional Parcels Description | 163006003003019006 |
| Waterfront Features | Boat Ramp/Lift Access,Lake Front |
| View | Channel |
| Roof | Composition |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2022 |
| Year Built | 1993 |
| Year Built Details | 1993 |
| Appliances | Built-In Oven,Dishwasher,Disposal,Microwave,Refrigerator,Washer/Dryer |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 3 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Owner |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets,Fireplace,Pantry |
| Basement | Finished,Walk-Out Access,Full |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank |
Exterior Features
| Parking Features | Detached,Electricity,Garage,Parking Pad |
|---|---|
| Lot Features | Lake Front,Level,Outside City Limits,Views |
| Water Source | Private,Well |
| Lot Dimensions | .46 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 2250 |
| Exterior Amenities | Concrete Driveway,Deck |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties